Three steps to a funded account
Choose a challenge and pay the fee
Unlike conventional trading, prop trading gives access to a large-notional account — the only payment is the fee for the assessment itself.
Choose an account size ($5,000–$200,000), an asset category (Crypto, RWA or ALL) and a challenge format, then pay using any available method.
Pass the assessment
The challenge is designed to let you demonstrate consistent results and controlled risk.
Three formats are available: Basic (two stages), Accelerated (one stage with a higher target) and Turbo (no stages, straight into the funded phase).
Move to a funded account
Once the challenge conditions are met, the account moves to funded status and trading results are used to calculate payouts.
The trader's profit share is 80%, with an upgrade to 90%. Withdrawal conditions and limits are described on the Withdrawal Rules page.
Challenge formats
The classic two-stage challenge. A gradual demonstration of skill with the most forgiving risk limits.
| Parameter | Stage 1 | Stage 2 |
|---|---|---|
| Profit target | 5% | 8% |
| Daily drawdown | 5% | 5% |
| Maximum drawdown | 10% | 10% |
| Minimum profitable days | 3 | 5 |
The profit target is calculated from the account's starting balance: on a $10,000 account that is $500 in the first stage and $800 in the second.
Cost of participation
| Account size | Crypto | RWA | ALL |
|---|---|---|---|
| $5,000 | $69 | $59 | $81 |
| $10,000 | $119 | $99 | $144 |
| $25,000 | $249 | $219 | $315 |
| $50,000 | $399 | $349 | $540 |
| $100,000 | $799 | $699 | $899 |
| $200,000 | $1,399 | $1,299 | $1,499 |
A single-stage accelerated challenge. A shorter route to the funded phase, achieved through a higher profit target and tighter drawdown limits.
| Parameter | Stage 1 |
|---|---|
| Profit target | 10% |
| Daily drawdown | 3% |
| Maximum drawdown | 6% |
| Minimum profitable days | 3 |
Cost of participation
| Account size | Crypto | RWA | ALL |
|---|---|---|---|
| $5,000 | $79 | $69 | $99 |
| $10,000 | $129 | $109 | $189 |
| $25,000 | $259 | $249 | $399 |
| $50,000 | $459 | $399 | $649 |
| $100,000 | $899 | $799 | $999 |
| $200,000 | $1,499 | $1,399 | $1,599 |
Instant Funding. There are no challenge stages: the account opens directly in the funded phase at full notional.
| Parameter | Funded |
|---|---|
| Profit target | ∞ |
| Maximum drawdown | 6% of the highest balance |
| Minimum profitable days | 5 |
Cost of participation
| Account size | Crypto | RWA | ALL |
|---|---|---|---|
| $5,000 | $229 | $199 | $269 |
| $10,000 | $449 | $399 | $549 |
| $25,000 | $899 | $799 | $1,099 |
The format is aimed at experienced traders with a proven strategy who do not need the selection stages. Profit becomes available for withdrawal once the minimum profitable-day requirement is met.
The full list of trading rules, prohibited practices and grounds for account closure is on the Challenge & Trading Rules page.
Paying for the challenge
The challenge can be paid for from the browser or through the Telegram app. Crypto across several networks, bank cards and Telegram Stars are supported — some methods work in the web version only.
The full list of payment methods, supported wallets and what happens after payment is covered on the Account Setup page.
Funded account conditions
The risk parameters of a funded account depend on which challenge was completed.
| Parameter | After Basic | After Accelerated | Turbo |
|---|---|---|---|
| Profit target | ∞ | ∞ | ∞ |
| Daily drawdown | 5% | 3% | — |
| Maximum drawdown | 10% | 6% | 6% of highest balance |
| Minimum profitable days | 5 | 5 | 5 |
| Account size | $5,000 – $200,000 | $5,000 – $200,000 | $5,000 – $25,000 |
Trading conditions on a funded account are covered separately: Positions and Leverage, Fees, Funding.
Profitable days accumulate with no time limit — the trading period does not expire if you take a break.